13 Block Schedule 2005-2006

  Rotation Block #1
July 4 - July 31
    Rotation Block #2
August 1 - August 28
    Rotation Block #3
August 29 - September 25
 
  S M T W T F S     S M T W T F S     S M T W T F S  
    4 5 6 7 8 9       1 2 3 4 5 6       29 30 31 1 2 3  
  10 11 12 13 14 15 16     7 8 9 10 11 12 13     4 5 6 7 8 9 10  
  17 18 19 20 21 22 23     14 15 16 17 18 19 20     11 12 13 14 15 16 17  
  24 25 26 27 28 29 30     21 22 23 24 25 26 27     18 19 20 21 22 23 24  
  31                 28                 25              
                                                     
  Rotation Block #4
September 26 - October 23
    Rotation Block #5
October 24 - November 20
    Rotation Block #6
November 21 - December 18
 
  S M T W T F S     S M T W T F S     S M T W T F S  
    26 27 28 29 30 1       24 25 26 27 28 29       21 22 23 24 25 26  
  2 3 4 5 6 7 8     30 31 1 2 3 4 5     27 28 29 30 1 2 3  
  9 10 11 12 13 14 15     6 7 8 9 10 11 12     4 5 6 7 8 9 10  
  16 17 18 19 20 21 22     13 14 15 16 17 18 19     11 12 13 14 15 16 17  
  23                 20                 18              
                                                     
  Rotation Block #7
December 19 - January 15
    Rotation Block #8
January 16 - February 12
    Rotation Block #9
February 13 - March 12
 
  S M T W T F S     S M T W T F S     S M T W T F S  
    19 20 21 22 23 24       16 17 18 19 20 21       13 14 15 16 17 18  
  25 26 27 28 29 30 31     22 23 24 25 26 27 28     19 20 21 22 23 24 25  
  1 2 3 4 5 6 7     29 30 31 1 2 3 4     26 27 28 1 2 3 4  
  8 9 10 11 12 13 14     5 6 7 8 9 10 11     5 6 7 8 9 10 11  
  15                 12                 12              
                                                     
  Rotation Block #10
March 13 - April 9
    Rotation Block #11
April 10 - May 7
    Rotation Block #12
May 8 - June 4
 
  S M T W T F S     S M T W T F S     S M T W T F S  
    13 14 15 16 17 18       10 11 12 13 14 15       8 9 10 11 12 13  
  19 20 21 22 23 24 25     16 17 18 19 20 21 22     14 15 16 17 18 19 20  
  26 27 28 29 30 31 1     23 24 25 26 27 28 29     21 22 23 24 25 26 27  
  2 3 4 5 6 7 8     30 1 2 3 4 5 6     28 29 30 31 1 2 3  
  9                 7                 4              
                                                     
  Rotation Block #13
June 5 - July 2
 
  S M T W T F S  
    5 6 7 8 9 10  
  11 12 13 14 15 16 17  
S:\WFPC\Admin\Curriculum Coordinator\13 block schedule\   18 19 20 21 22 23 24  
13 Block Rotation Schedule 2005-2006.xls   25 26 27 28 29 30 1  
  2